Intermediate-Junior Teams
Round No: 1
| | Teams | Imps | Vps |
| | | | |
| 2 | ALASTAIR GUNN | 24 | 14 |
| 3 | BOB ATLEY | 30 | 16 |
| 1 | PAMELA BUCHANAN | 24 | 15 |
| 4 | MARY GIBSON COLLINGS | 25 | 15 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| | | | | |
1 | 3 | BOB ATLEY | 16.00 | 14.00 | 6 |
2 | 4 | MARY GIBSON COLLINGS | 15.00 | 15.00 | 1 |
3 | 1 | PAMELA BUCHANAN | 15.00 | 15.00 | -1 |
4 | 2 | ALASTAIR GUNN | 14.00 | 16.00 | -6 |
Round No: 2
| | Teams | Imps | Vps |
| | | | |
| 3 | BOB ATLEY | 31 | 19 |
| 1 | PAMELA BUCHANAN | 15 | 11 |
| 2 | ALASTAIR GUNN | 57 | 22 |
| 4 | MARY GIBSON COLLINGS | 31 | 8 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| |
1 | 2 | ALASTAIR GUNN | 36.00 | 58.00 | 20 |
2 | 3 | BOB ATLEY | 35.00 | 62.00 | 22 |
3 | 1 | PAMELA BUCHANAN | 26.00 | 58.00 | -17 |
4 | 4 | MARY GIBSON COLLINGS | 23.00 | 62.00 | -25 |
Round No: 3
| | Teams | Imps | Vps |
| | | | |
| 1 | PAMELA BUCHANAN | 8 | 7 |
| 2 | ALASTAIR GUNN | 39 | 23 |
| 3 | BOB ATLEY | 41 | 25 |
| 4 | MARY GIBSON COLLINGS | 4 | 5 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| |
1 | 3 | BOB ATLEY | 60.00 | 120.00 | 59 |
2 | 2 | ALASTAIR GUNN | 59.00 | 121.00 | 51 |
3 | 1 | PAMELA BUCHANAN | 33.00 | 147.00 | -48 |
4 | 4 | MARY GIBSON COLLINGS | 28.00 | 152.00 | -62 |
Round No: 4
| | Teams | Imps | Vps |
| | | | |
| 3 | BOB ATLEY | 45 | 21 |
| 2 | ALASTAIR GUNN | 24 | 9 |
| 4 | MARY GIBSON COLLINGS | 39 | 23 |
| 1 | PAMELA BUCHANAN | 7 | 7 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| |
1 | 3 | BOB ATLEY | 81.00 | 227.00 | 80 |
2 | 2 | ALASTAIR GUNN | 68.00 | 253.00 | 30 |
3 | 4 | MARY GIBSON COLLINGS | 51.00 | 229.00 | -30 |
4 | 1 | PAMELA BUCHANAN | 40.00 | 251.00 | -80 |
Round No: 5
| | Teams | Imps | Vps |
| | | | |
| 3 | BOB ATLEY | 30 | 22 |
| 1 | PAMELA BUCHANAN | 4 | |
| 2 | ALASTAIR GUNN | 16 | 11 |
| 4 | MARY GIBSON COLLINGS | 31 | 19 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| |
1 | 3 | BOB ATLEY | 103.00 | 324.00 | 106 |
2 | 2 | ALASTAIR GUNN | 79.00 | 394.00 | 15 |
3 | 4 | MARY GIBSON COLLINGS | 70.00 | 357.00 | -15 |
4 | 1 | PAMELA BUCHANAN | 48.00 | 425.00 | -106 |
Round No: 6
Table | | Teams | Imps | Vps |
| | | | |
1 | 1 | PAMELA BUCHANAN | 28 | 14 |
| 2 | ALASTAIR GUNN | 33 | 16 |
2 | 3 | BOB ATLEY | 14 | 14 |
| 4 | MARY GIBSON COLLINGS | 18 | 16 |
Ladder
Places | | Teams | Vps | Swiss | Net Imps |
| |
1 | 3 | BOB ATLEY | 117.00 | 486.00 | 102 |
2 | 2 | ALASTAIR GUNN | 95.00 | 530.00 | 20 |
3 | 4 | MARY GIBSON COLLINGS | 86.00 | 548.00 | -11 |
4 | 1 | PAMELA BUCHANAN | 62.00 | 596.00 | -111 |