Open Teams
Winners of Open Teams
1st | James Coutts; Daniel Skipper; John Skipper; Jane Skipper |
2nd | Kristen Collins; Donna Ruwhiu; Kaye Wilson; Wyn Jones |
3rd | Michael Albert; Chris Ackerley; Paul Freeland; Margaret Perley |
4th | Murat Genc; Arleen Schwartz; Jenny Wilkinson, Shirley Newton |
Winners of Open Teams Plate
1st | Lorraine Oliver, Marilyn Jackson, Anne Cosgrove, Bruce Batchelor |
Round No: 1
Table | Teams | Imps | Vps | VP Adj. | |
1 | 11 | HELEN GOOD | 6 | 5 | 0 |
3 | MICHAEL H ALBERT | 46 | 25 | 0 | |
2 | 4 | KRISTEN COLLINS | 21 | 14 | 0 |
7 | JAMES COUTTS | 26 | 16 | 0 | |
3 | 5 | ELIZABETH ROLFE | 50 | 20 | 0 |
2 | ANN WOODHEAD | 31 | 10 | 0 | |
4 | 12 | LORRAINE OLIVER | 15 | 14 | 0 |
9 | MICHAEL JOHNSTONE | 21 | 16 | 0 | |
5 | 6 | PHIL MERCHANT | 1 | 0 | 0 |
13 | SAMUEL COUTTS | 79 | 25 | 0 | |
6 | 16 | CLARE SCURR | 19 | 13 | 0 |
8 | IAN L GILKISON | 28 | 17 | 0 | |
7 | 15 | GEOFFREY NORRIS | 49 | 20 | 0 |
10 | PHILIP NOYE | 30 | 10 | 0 | |
8 | 14 | MURAT GENC | 45 | 24 | 0 |
1 | TONY WINTERS | 9 | 6 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 13 | SAMUEL COUTTS | 25.00 | 5.00 | 78 |
2 | 3 | MICHAEL H ALBERT | 25.00 | 5.00 | 40 |
3 | 14 | MURAT GENC | 24.00 | 6.00 | 36 |
4 | 15 | GEOFFREY NORRIS | 20.00 | 10.00 | 19 |
5 | 5 | ELIZABETH ROLFE | 20.00 | 10.00 | 19 |
6 | 8 | IAN L GILKISON | 17.00 | 13.00 | 9 |
7 | 9 | MICHAEL JOHNSTONE | 16.00 | 14.00 | 6 |
8 | 7 | JAMES COUTTS | 16.00 | 14.00 | 5 |
9 | 4 | KRISTEN COLLINS | 14.00 | 16.00 | -5 |
10 | 12 | LORRAINE OLIVER | 14.00 | 16.00 | -6 |
11 | 16 | CLARE SCURR | 13.00 | 17.00 | -9 |
12 | 10 | PHILIP NOYE | 10.00 | 20.00 | -19 |
13 | 2 | ANN WOODHEAD | 10.00 | 20.00 | -19 |
14 | 1 | TONY WINTERS | 6.00 | 24.00 | -36 |
15 | 11 | HELEN GOOD | 5.00 | 25.00 | -40 |
16 | 6 | PHIL MERCHANT | 0.00 | 25.00 | -78 |
Round No: 2
Table | Teams | Imps | Vps | VP Adj. | |
1 | 3 | MICHAEL H ALBERT | 37 | 15 | 0 |
13 | SAMUEL COUTTS | 38 | 15 | 0 | |
2 | 5 | ELIZABETH ROLFE | 1 | 5 | 0 |
14 | MURAT GENC | 40 | 25 | 0 | |
3 | 9 | MICHAEL JOHNSTONE | 41 | 18 | 0 |
8 | IAN L GILKISON | 29 | 12 | 0 | |
4 | 7 | JAMES COUTTS | 13 | 8 | 0 |
15 | GEOFFREY NORRIS | 41 | 22 | 0 | |
5 | 10 | PHILIP NOYE | 12 | 7 | 0 |
4 | KRISTEN COLLINS | 44 | 23 | 0 | |
6 | 16 | CLARE SCURR | 16 | 10 | 0 |
12 | LORRAINE OLIVER | 34 | 20 | 0 | |
7 | 1 | TONY WINTERS | 32 | 14 | 0 |
2 | ANN WOODHEAD | 35 | 16 | 0 | |
8 | 6 | PHIL MERCHANT | 35 | 16 | 0 |
11 | HELEN GOOD | 30 | 14 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 14 | MURAT GENC | 49.00 | 45.00 | 75 |
2 | 15 | GEOFFREY NORRIS | 42.00 | 41.00 | 47 |
3 | 13 | SAMUEL COUTTS | 40.00 | 61.00 | 79 |
4 | 3 | MICHAEL H ALBERT | 40.00 | 59.00 | 39 |
5 | 4 | KRISTEN COLLINS | 37.00 | 41.00 | 27 |
6 | 9 | MICHAEL JOHNSTONE | 34.00 | 63.00 | 18 |
7 | 12 | LORRAINE OLIVER | 34.00 | 57.00 | 12 |
8 | 8 | IAN L GILKISON | 29.00 | 57.00 | -3 |
9 | 2 | ANN WOODHEAD | 26.00 | 45.00 | -16 |
10 | 5 | ELIZABETH ROLFE | 25.00 | 75.00 | -20 |
11 | 7 | JAMES COUTTS | 24.00 | 79.00 | -23 |
12 | 16 | CLARE SCURR | 23.00 | 63.00 | -27 |
13 | 1 | TONY WINTERS | 20.00 | 75.00 | -39 |
14 | 11 | HELEN GOOD | 19.00 | 61.00 | -45 |
15 | 10 | PHILIP NOYE | 17.00 | 79.00 | -51 |
16 | 6 | PHIL MERCHANT | 16.00 | 59.00 | -73 |
Round No: 3
Table | Teams | Imps | Vps | VP Adj. | |
1 | 3 | MICHAEL H ALBERT | 28 | 18 | 0 |
14 | MURAT GENC | 17 | 12 | 0 | |
2 | 13 | SAMUEL COUTTS | 34 | 15 | 0 |
15 | GEOFFREY NORRIS | 33 | 15 | 0 | |
3 | 12 | LORRAINE OLIVER | 7 | 3 | 0 |
4 | KRISTEN COLLINS | 56 | 25 | 0 | |
4 | 9 | MICHAEL JOHNSTONE | 48 | 21 | 0 |
5 | ELIZABETH ROLFE | 25 | 9 | 0 | |
5 | 2 | ANN WOODHEAD | 44 | 24 | 0 |
8 | IAN L GILKISON | 10 | 6 | 0 | |
6 | 7 | JAMES COUTTS | 51 | 21 | 0 |
16 | CLARE SCURR | 28 | 9 | 0 | |
7 | 11 | HELEN GOOD | 27 | 16 | 0 |
10 | PHILIP NOYE | 24 | 14 | 0 | |
8 | 1 | TONY WINTERS | 34 | 19 | 0 |
6 | PHIL MERCHANT | 20 | 11 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 4 | KRISTEN COLLINS | 62.00 | 115.00 | 76 |
2 | 14 | MURAT GENC | 61.00 | 131.00 | 64 |
3 | 3 | MICHAEL H ALBERT | 58.00 | 151.00 | 50 |
4 | 15 | GEOFFREY NORRIS | 57.00 | 131.00 | 46 |
5 | 13 | SAMUEL COUTTS | 55.00 | 147.00 | 80 |
6 | 9 | MICHAEL JOHNSTONE | 55.00 | 108.00 | 41 |
7 | 2 | ANN WOODHEAD | 50.00 | 108.00 | 18 |
8 | 7 | JAMES COUTTS | 45.00 | 151.00 | 0 |
9 | 1 | TONY WINTERS | 39.00 | 143.00 | -25 |
10 | 12 | LORRAINE OLIVER | 37.00 | 149.00 | -37 |
11 | 8 | IAN L GILKISON | 35.00 | 137.00 | -37 |
12 | 11 | HELEN GOOD | 35.00 | 121.00 | -42 |
13 | 5 | ELIZABETH ROLFE | 34.00 | 166.00 | -43 |
14 | 16 | CLARE SCURR | 32.00 | 119.00 | -50 |
15 | 10 | PHILIP NOYE | 31.00 | 154.00 | -54 |
16 | 6 | PHIL MERCHANT | 27.00 | 129.00 | -87 |
Round No: 4
Table | Teams | Imps | Vps | VP Adj. | |
1 | 4 | KRISTEN COLLINS | 35 | 18 | 0 |
14 | MURAT GENC | 25 | 12 | 0 | |
2 | 15 | GEOFFREY NORRIS | 30 | 10 | 0 |
3 | MICHAEL H ALBERT | 49 | 20 | 0 | |
3 | 13 | SAMUEL COUTTS | 24 | 14 | 0 |
9 | MICHAEL JOHNSTONE | 29 | 16 | 0 | |
4 | 2 | ANN WOODHEAD | 4 | 9 | 0 |
7 | JAMES COUTTS | 28 | 21 | 0 | |
5 | 1 | TONY WINTERS | 21 | 11 | 0 |
12 | LORRAINE OLIVER | 34 | 19 | 0 | |
6 | 8 | IAN L GILKISON | 25 | 15 | 0 |
5 | ELIZABETH ROLFE | 25 | 15 | 0 | |
7 | 11 | HELEN GOOD | 13 | 7 | 0 |
16 | CLARE SCURR | 43 | 23 | 0 | |
8 | 10 | PHILIP NOYE | 57 | 25 | 0 |
6 | PHIL MERCHANT | 10 | 3 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 4 | KRISTEN COLLINS | 80.00 | 253.00 | 86 |
2 | 3 | MICHAEL H ALBERT | 78.00 | 251.00 | 69 |
3 | 14 | MURAT GENC | 73.00 | 257.00 | 54 |
4 | 9 | MICHAEL JOHNSTONE | 71.00 | 226.00 | 46 |
5 | 13 | SAMUEL COUTTS | 69.00 | 253.00 | 75 |
6 | 15 | GEOFFREY NORRIS | 67.00 | 269.00 | 27 |
7 | 7 | JAMES COUTTS | 66.00 | 261.00 | 24 |
8 | 2 | ANN WOODHEAD | 59.00 | 215.00 | -6 |
9 | 12 | LORRAINE OLIVER | 56.00 | 256.00 | -24 |
10 | 10 | PHILIP NOYE | 56.00 | 226.00 | -7 |
11 | 16 | CLARE SCURR | 55.00 | 216.00 | -20 |
12 | 8 | IAN L GILKISON | 50.00 | 234.00 | -37 |
13 | 1 | TONY WINTERS | 50.00 | 227.00 | -38 |
14 | 5 | ELIZABETH ROLFE | 49.00 | 253.00 | -43 |
15 | 11 | HELEN GOOD | 42.00 | 226.00 | -72 |
16 | 6 | PHIL MERCHANT | 30.00 | 217.00 | -134 |
Round No: 5
Table | Teams | Imps | Vps | VP Adj. | |
1 | 4 | KRISTEN COLLINS | 34 | 17 | 0 |
3 | MICHAEL H ALBERT | 26 | 13 | 0 | |
2 | 14 | MURAT GENC | 49 | 25 | 0 |
9 | MICHAEL JOHNSTONE | 11 | 5 | 0 | |
3 | 13 | SAMUEL COUTTS | 7 | 0 | 0 |
7 | JAMES COUTTS | 69 | 25 | 0 | |
4 | 15 | GEOFFREY NORRIS | 18 | 14 | 0 |
2 | ANN WOODHEAD | 23 | 16 | 0 | |
5 | 12 | LORRAINE OLIVER | 6 | 11 | 0 |
10 | PHILIP NOYE | 22 | 19 | 0 | |
6 | 5 | ELIZABETH ROLFE | 18 | 10 | 0 |
16 | CLARE SCURR | 35 | 20 | 0 | |
7 | 11 | HELEN GOOD | 32 | 17 | 0 |
1 | TONY WINTERS | 24 | 13 | 0 | |
8 | 8 | IAN L GILKISON | 36 | 21 | 0 |
6 | PHIL MERCHANT | 13 | 9 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 14 | MURAT GENC | 98.00 | 386.00 | 92 |
2 | 4 | KRISTEN COLLINS | 97.00 | 424.00 | 94 |
3 | 3 | MICHAEL H ALBERT | 91.00 | 409.00 | 61 |
4 | 7 | JAMES COUTTS | 91.00 | 402.00 | 86 |
5 | 15 | GEOFFREY NORRIS | 81.00 | 406.00 | 22 |
6 | 9 | MICHAEL JOHNSTONE | 76.00 | 371.00 | 8 |
7 | 2 | ANN WOODHEAD | 75.00 | 365.00 | -1 |
8 | 10 | PHILIP NOYE | 75.00 | 352.00 | 9 |
9 | 16 | CLARE SCURR | 75.00 | 349.00 | -3 |
10 | 8 | IAN L GILKISON | 71.00 | 331.00 | -14 |
11 | 13 | SAMUEL COUTTS | 69.00 | 385.00 | 13 |
12 | 12 | LORRAINE OLIVER | 67.00 | 386.00 | -40 |
13 | 1 | TONY WINTERS | 63.00 | 347.00 | -46 |
14 | 5 | ELIZABETH ROLFE | 59.00 | 395.00 | -60 |
15 | 11 | HELEN GOOD | 59.00 | 350.00 | -64 |
16 | 6 | PHIL MERCHANT | 39.00 | 342.00 | -157 |
Round No: 6
Table | Teams | Imps | Vps | VP Adj. | |
1 | 7 | JAMES COUTTS | 24 | 16 | 0 |
14 | MURAT GENC | 19 | 14 | 0 | |
2 | 15 | GEOFFREY NORRIS | 0 | 0 | 0 |
4 | KRISTEN COLLINS | 64 | 25 | 0 | |
3 | 9 | MICHAEL JOHNSTONE | 20 | 13 | 0 |
3 | MICHAEL H ALBERT | 27 | 17 | 0 | |
4 | 10 | PHILIP NOYE | 22 | 18 | 0 |
16 | CLARE SCURR | 10 | 12 | 0 | |
5 | 2 | ANN WOODHEAD | 20 | 9 | 0 |
13 | SAMUEL COUTTS | 44 | 21 | 0 | |
6 | 12 | LORRAINE OLIVER | 34 | 17 | 0 |
11 | HELEN GOOD | 27 | 13 | 0 | |
7 | 8 | IAN L GILKISON | 16 | 11 | 0 |
1 | TONY WINTERS | 31 | 19 | 0 | |
8 | 6 | PHIL MERCHANT | 19 | 11 | 0 |
5 | ELIZABETH ROLFE | 35 | 19 | 0 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 4 | KRISTEN COLLINS | 122.00 | 592.00 | 158 |
2 | 14 | MURAT GENC | 112.00 | 586.00 | 87 |
3 | 3 | MICHAEL H ALBERT | 108.00 | 576.00 | 68 |
4 | 7 | JAMES COUTTS | 107.00 | 586.00 | 91 |
5 | 10 | PHILIP NOYE | 93.00 | 510.00 | 21 |
6 | 13 | SAMUEL COUTTS | 90.00 | 531.00 | 37 |
7 | 9 | MICHAEL JOHNSTONE | 89.00 | 561.00 | 1 |
8 | 16 | CLARE SCURR | 87.00 | 518.00 | -15 |
9 | 12 | LORRAINE OLIVER | 84.00 | 545.00 | -33 |
10 | 2 | ANN WOODHEAD | 84.00 | 530.00 | -25 |
11 | 1 | TONY WINTERS | 82.00 | 493.00 | -31 |
12 | 8 | IAN L GILKISON | 82.00 | 477.00 | -29 |
13 | 15 | GEOFFREY NORRIS | 81.00 | 609.00 | -42 |
14 | 5 | ELIZABETH ROLFE | 78.00 | 511.00 | -44 |
15 | 11 | HELEN GOOD | 72.00 | 513.00 | -71 |
16 | 6 | PHIL MERCHANT | 50.00 | 502.00 | -173 |
Open Teams Final : Monday 4th June
Round No: 1
Teams | Imps | Vps | |
2 | MURAT GENC | 25 | 12 |
3 | MICHAEL H ALBERT | 36 | 18 |
1 | KRISTEN COLLINS | 53 | 21 |
4 | JAMES COUTTS | 30 | 9 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 1 | KRISTEN COLLINS | 21.00 | 9.00 | 23 |
2 | 3 | MICHAEL H ALBERT | 18.00 | 12.00 | 11 |
3 | 2 | MURAT GENC | 12.00 | 18.00 | -11 |
4 | 4 | JAMES COUTTS | 9.00 | 21.00 | -23 |
Round No: 2
Teams | Imps | Vps | |
3 | MICHAEL H ALBERT | 47 | 21 |
1 | KRISTEN COLLINS | 24 | 9 |
2 | MURAT GENC | 18 | 12 |
4 | JAMES COUTTS | 29 | 18 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 3 | MICHAEL H ALBERT | 39.00 | 54.00 | 34 |
2 | 1 | KRISTEN COLLINS | 30.00 | 66.00 | 0 |
3 | 4 | JAMES COUTTS | 27.00 | 54.00 | -12 |
4 | 2 | MURAT GENC | 24.00 | 66.00 | -22 |
Round No: 3
Teams | Imps | Vps | |
1 | KRISTEN COLLINS | 51 | 18 |
2 | MURAT GENC | 40 | 12 |
3 | MICHAEL H ALBERT | 26 | 4 |
4 | JAMES COUTTS | 70 | 25 |
Final Placings
Places | Teams | Vps | Swiss | Net Imps | |
1 | 4 | JAMES COUTTS | 52.00 | 128.00 | 32 |
2 | 1 | KRISTEN COLLINS | 48.00 | 132.00 | 11 |
3 | 3 | MICHAEL H ALBERT | 43.00 | 136.00 | -10 |
4 | 2 | MURAT GENC | 36.00 | 144.00 | -33 |
Open Teams Plate : Monday 4th June
Round No: 1
Teams | Imps | Vps | |
1 | Winters | 0 | 11 |
5 | Rolfe | 14 | 19 |
2 | Woodhead | 29 | 9 |
12 | Oliver | 52 | 21 |
6 | Merchant | 20 | 14 |
15 | Norris | 23 | 16 |
8 | Gilkison | 37 | 18 |
11 | Good | 27 | 12 |
9 | Johnstone | 60 | 25 |
16 | Scurr | 18 | 4 |
10 | Noye | 29 | 13 |
13 | Coutts | 38 | 17 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 9 | Johnstone | 25.00 | 5.00 | 42 |
2 | 12 | Oliver | 21.00 | 9.00 | 23 |
3 | 5 | Rolfe | 19.00 | 11.00 | 14 |
4 | 8 | Gilkison | 18.00 | 12.00 | 10 |
5 | 13 | Coutts | 17.00 | 13.00 | 9 |
6 | 15 | Norris | 16.00 | 14.00 | 3 |
7 | 6 | Merchant | 14.00 | 16.00 | -3 |
8 | 10 | Noye | 13.00 | 17.00 | -9 |
9 | 11 | Good | 12.00 | 18.00 | -10 |
10 | 1 | Winters | 11.00 | 19.00 | -14 |
11 | 2 | Woodhead | 9.00 | 21.00 | -23 |
12 | 16 | Scurr | 4.00 | 25.00 | -42 |
Round No: 2
Teams | Imps | Vps | |
5 | Rolfe | 18 | 16 |
9 | Johnstone | 13 | 14 |
12 | Oliver | 43 | 17 |
8 | Gilkison | 36 | 13 |
15 | Norris | 10 | 7 |
13 | Coutts | 39 | 23 |
10 | Noye | 33 | 17 |
6 | Merchant | 24 | 13 |
11 | Good | 34 | 14 |
2 | Woodhead | 39 | 16 |
16 | Scurr | 19 | 9 |
1 | Winters | 42 | 21 |
Ladder
Places | Teams | Vps | Swiss | Net Imps | |
1 | 13 | Coutts | 40.00 | 53.00 | 38 |
2 | 9 | Johnstone | 39.00 | 49.00 | 37 |
3 | 12 | Oliver | 38.00 | 56.00 | 30 |
4 | 5 | Rolfe | 35.00 | 71.00 | 19 |
5 | 1 | Winters | 32.00 | 49.00 | 9 |
6 | 8 | Gilkison | 31.00 | 64.00 | 3 |
7 | 10 | Noye | 30.00 | 67.00 | 0 |
08 | 6 | Merchant | 27.00 | 53.00 | -12 |
09 | 11 | Good | 26.00 | 56.00 | -15 |
10 | 2 | Woodhead | 25.00 | 64.00 | -18 |
11 | 15 | Norris | 23.00 | 67.00 | -26 |
12 | 16 | Scurr | 13.00 | 71.00 | -65 |
Round No: 3
Teams | Imps | Vps | |
13 | Coutts | 29 | 12 |
9 | Johnstone | 41 | 18 |
5 | Rolfe | 11 | 5 |
12 | Oliver | 49 | 25 |
1 | Winters | 37 | 24 |
8 | Gilkison | 1 | 6 |
10 | Noye | 17 | 7 |
2 | Woodhead | 47 | 23 |
6 | Merchant | 4 | 4 |
11 | Good | 48 | 25 |
15 | Norris | 32 | 11 |
16 | Scurr | 45 | 19 |
Final Placings
Places | Teams | Vps | Swiss | Net Imps | |
1 | 12 | Oliver | 63.00 | 125.00 | 68 |
2 | 9 | Johnstone | 57.00 | 125.00 | 49 |
3 | 1 | Winters | 56.00 | 110.00 | 45 |
4 | 13 | Coutts | 52.00 | 128.00 | 26 |
5 | 11 | Good | 51.00 | 117.00 | 29 |
6 | 2 | Woodhead | 48.00 | 151.00 | 12 |
7 | 5 | Rolfe | 40.00 | 176.00 | -19 |
8 | 8 | Gilkison | 37.00 | 170.00 | -33 |
9 | 10 | Noye | 37.00 | 132.00 | -30 |
10 | 15 | Norris | 34.00 | 117.00 | -39 |
11 | 16 | Scurr | 32.00 | 147.00 | -52 |
12 | 6 | Merchant | 31.00 | 122.00 | -56 |