Welcome Pairs
Rounds: |
1 | | 1 Jun |
» View detailed data & hand records for this session
Final Ladder : 1 June
# | Player 1 | Player 2 | 1 | Score |
1 | Dorothy G McDonald | Nan Ottrey | 60 | 60.20 |
2 | Jane Skipper | John Skipper | 59 | 59.44 |
3 | Lynne Fegan | Maggie Stratford | 59 | 58.93 |
4 | Mary Gibson Collings | Sherrill Harries | 57 | 56.63 |
5 | Deirdre Lynch | Tony Winters | 56 | 56.38 |
6 | Deborah Cooper | Paul Tomlinson | 56 | 56.12 |
7 | Julienne Armitage | Pamela Buchanan | 54 | 54.08 |
8 | Moss Wylie | Anne Somerville | 52 | 51.79 |
9 | Max Robb | Naomi Hannah Brown | 50 | 50.00 |
10 | Margaret Hunt | Jenny Muir | 49 | 48.72 |
11 | John Lyness | Jan Lyness | 47 | 46.94 |
12 | Linda Sutton | Joy Baxter | 45 | 45.15 |
13 | Bridget Rennie | Betty Swift | 44 | 44.13 |
14 | Bev Walker | Josephine George | 42 | 41.58 |
15 | Ian A McDonald | Kenneth Roberts | 38 | 38.01 |
16 | Noeline Goldsbrough | Pat Ross | 32 | 31.89 |
Round 1 : 1 June
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Dorothy G McDonald | Nan Ottrey | 236 / 392 | 60.20 | 40 |
2 | Jane Skipper | John Skipper | 233 / 392 | 59.44 | 27 |
3 | Deirdre Lynch | Tony Winters | 221 / 392 | 56.38 | 13 |
4 | Moss Wylie | Anne Somerville | 203 / 392 | 51.79 | 0 |
5 | Max Robb | Naomi Hannah Brown | 196 / 392 | 50.00 | 0 |
6 | Margaret Hunt | Jenny Muir | 191 / 392 | 48.72 | 0 |
7 | Bev Walker | Josephine George | 163 / 392 | 41.58 | 0 |
8 | Noeline Goldsbrough | Pat Ross | 125 / 392 | 31.89 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Lynne Fegan | Maggie Stratford | 231 / 392 | 58.93 | 40 |
2 | Mary Gibson Collings | Sherrill Harries | 222 / 392 | 56.63 | 27 |
3 | Deborah Cooper | Paul Tomlinson | 220 / 392 | 56.12 | 13 |
4 | Julienne Armitage | Pamela Buchanan | 212 / 392 | 54.08 | 0 |
5 | John Lyness | Jan Lyness | 184 / 392 | 46.94 | 0 |
6 | Linda Sutton | Joy Baxter | 177 / 392 | 45.15 | 0 |
7 | Bridget Rennie | Betty Swift | 173 / 392 | 44.13 | 0 |
8 | Ian A McDonald | Kenneth Roberts | 149 / 392 | 38.01 | 0 |