NS pair 1Section a
Joy Martin Frew
Pam Hodgkinson
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 5 | N | T | -1 | 1 | -50 | 05 - 09 |
2 | 1 | 4 | E | K | -3 | 1 | 150 | 14 - 00 |
3 | 1 | 3 | E | J | = | 1 | -110 | 05 - 09 |
4 | 2 | 4 | N | K | = | 8 | 130 | 12 - 02 |
5 | 2 | 4 | E | A | -3 | 8 | 150 | 12 - 02 |
6 | 2 | 5 x | S | 4 | = | 8 | 550 | 14 - 00 |
7 | 3 | 4 | W | 5 | +1 | 7 | -650 | 01 - 13 |
8 | 3 | 3 | N | 5 | +1 | 7 | 170 | 14 - 00 |
9 | 3 | 3 | N | K | -1 | 7 | -50 | 12 - 02 |
10 | 4 | 4 | E | A | -1 | 6 | 100 | 06 - 08 |
11 | 4 | 3 N | N | K | -1 | 6 | -50 | 11 - 03 |
12 | 4 | 3 | W | A | +2 | 6 | -200 | 04 - 10 |
13 | 5 | 2 | W | 4 | = | 5 | -110 | 03 - 11 |
14 | 5 | 4 | W | 2 | +2 | 5 | -480 | 04 - 10 |
15 | 5 | 1 N | N | 6 | = | 5 | 090 | 07 - 07 |
16 | 6 | 4 | S | 9 | +1 | 4 | 450 | 13 - 01 |
17 | 6 | 3 | S | K | +4 | 4 | 260 | 04 - 10 |
18 | 6 | 1 | N | A | +2 | 4 | 140 | 12 - 02 |
19 | 7 | 6 x | S | K | -1 | 3 | -100 | 06 - 08 |
20 | 7 | 5 | W | A | -1 | 3 | 100 | 04 - 10 |
21 | 7 | 2 | E | 2 | -1 | 3 | 050 | 03 - 11 |
22 | 8 | 3 | N | 9 | = | 2 | 140 | 03 - 11 |
23 | 8 | 2 | E | K | -3 | 2 | 300 | 14 - 00 |
24 | 8 | 4 | S | 6 | -1 | 2 | -50 | 05 - 09 |
|
NS pair 2Section a
Lynette M Clark
Christine Samson
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 8 | 5 | S | 5 | -3 | 3 | -150 | 00 - 14 |
2 | 8 | 4 | E | K | -1 | 3 | 050 | 11 - 03 |
3 | 8 | 3 | E | J | +1 | 3 | -130 | 02 - 12 |
4 | 1 | 4 | E | J | +1 | 2 | -650 | 06 - 08 |
5 | 1 | 2 N | N | 3 | -2 | 2 | -200 | 00 - 14 |
6 | 1 | 4 | N | A | = | 2 | 420 | 10 - 04 |
7 | 2 | 3 | S | A | -1 | 1 | -100 | 10 - 04 |
8 | 2 | 2 | N | 5 | +1 | 1 | 140 | 08 - 06 |
9 | 2 | 3 N | W | 4 | +1 | 1 | -630 | 02 - 12 |
10 | 3 | 2 | S | 5 | -2 | 8 | -200 | 01 - 13 |
11 | 3 | 2 N | S | 8 | -1 | 8 | -50 | 11 - 03 |
12 | 3 | 4 | W | 7 | -1 | 8 | 050 | 12 - 02 |
13 | 4 | 3 | W | K | -2 | 7 | 200 | 12 - 02 |
14 | 4 | 4 | W | Q | +1 | 7 | -450 | 11 - 03 |
15 | 4 | 3 | N | A | +1 | 7 | 170 | 13 - 01 |
16 | 5 | 4 | S | 9 | = | 6 | 420 | 06 - 08 |
17 | 5 | 4 | S | 3 | +2 | 6 | 480 | 08 - 06 |
18 | 5 | 3 | N | 8 | +1 | 6 | 170 | 14 - 00 |
19 | 6 | 5 x | W | A | -1 | 5 | 200 | 10 - 04 |
20 | 6 | 3 | S | A | +1 | 5 | 170 | 07 - 07 |
21 | 6 | 2 | W | K | -1 | 5 | 050 | 03 - 11 |
22 | 7 | 4 | N | 9 | +1 | 4 | 450 | 13 - 01 |
23 | 7 | 4 | N | A | -2 | 4 | -200 | 01 - 13 |
24 | 7 | 2 | S | 6 | +1 | 4 | 140 | 10 - 04 |
|
NS pair 3Section a
Erin Batchelor
Alec Weavers
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 7 | 5 x | W | 8 | -3 | 5 | 500 | 14 - 00 |
2 | 7 | 3 | S | Q | -2 | 5 | -200 | 04 - 10 |
3 | 7 | 2 | N | A | -1 | 5 | -50 | 12 - 02 |
4 | 8 | 4 | W | 9 | +1 | 4 | -650 | 06 - 08 |
5 | 8 | 2 N | N | Q | +2 | 4 | 180 | 14 - 00 |
6 | 8 | 4 | N | Q | +1 | 4 | 450 | 12 - 02 |
7 | 1 | 4 | W | 7 | +1 | 3 | -650 | 01 - 13 |
8 | 1 | 3 | N | 5 | -2 | 3 | -100 | 00 - 14 |
9 | 1 | 3 N | W | 5 | +1 | 3 | -630 | 02 - 12 |
10 | 2 | 2 | S | 3 | -2 | 2 | -200 | 01 - 13 |
11 | 2 | 2 | W | A | +1 | 2 | -110 | 00 - 14 |
12 | 2 | 1 | W | 4 | +3 | 2 | -170 | 06 - 08 |
13 | 3 | 1 | N | Q | = | 1 | 080 | 08 - 06 |
14 | 3 | 4 | W | A | +2 | 1 | -480 | 04 - 10 |
15 | 3 | 3 | N | A | +1 | 1 | 170 | 13 - 01 |
16 | 4 | 4 | S | J | = | 8 | 420 | 06 - 08 |
17 | 4 | 4 | S | K | +1 | 8 | 450 | 06 - 08 |
18 | 4 | 2 | N | 6 | = | 8 | 110 | 10 - 04 |
19 | 5 | 6 x | N | K | -2 | 7 | -300 | 04 - 10 |
20 | 5 | 4 | S | A | = | 7 | 620 | 13 - 01 |
21 | 5 | 2 N | N | Q | -1 | 7 | -100 | 00 - 14 |
22 | 6 | 2 | N | 9 | +2 | 6 | 170 | 06 - 08 |
23 | 6 | 3 | S | K | +1 | 6 | 130 | 11 - 03 |
24 | 6 | 4 | S | 6 | -1 | 6 | -50 | 05 - 09 |
|
NS pair 4Section a
Maggie Stratford
Lynne Fegan
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 5 | N | 2 | = | 7 | 400 | 11 - 03 |
2 | 6 | 3 | E | 3 | = | 7 | -140 | 08 - 06 |
3 | 6 | 4 | W | A | -1 | 7 | 100 | 14 - 00 |
4 | 7 | 4 | E | J | +1 | 6 | -650 | 06 - 08 |
5 | 7 | 2 | E | A | = | 6 | -110 | 03 - 11 |
6 | 7 | 6 | E | A | -1 | 6 | 100 | 08 - 06 |
7 | 8 | 4 | W | 7 | = | 5 | -620 | 05 - 09 |
8 | 8 | 3 | E | 9 | -3 | 5 | 150 | 12 - 02 |
9 | 8 | 2 N | W | 5 | +1 | 5 | -150 | 09 - 05 |
10 | 1 | 3 | W | 2 | -3 | 4 | 300 | 14 - 00 |
11 | 1 | 2 N | N | J | -1 | 4 | -50 | 11 - 03 |
12 | 1 | 4 | E | 2 | -1 | 4 | 050 | 12 - 02 |
13 | 2 | 3 N | N | 5 | = | 3 | 600 | 14 - 00 |
14 | 2 | 4 | W | 5 | +1 | 3 | -450 | 11 - 03 |
15 | 2 | 1 N | N | T | -2 | 3 | -200 | 00 - 14 |
16 | 3 | 6 | S | A | -2 | 2 | -100 | 00 - 14 |
17 | 3 | 4 x | W | A | -4 | 2 | 800 | 14 - 00 |
18 | 3 | 3 | W | A | -1 | 2 | 050 | 07 - 07 |
19 | 4 | 5 x | W | A | -1 | 1 | 200 | 10 - 04 |
20 | 4 | 4 | W | A | = | 1 | -620 | 01 - 13 |
21 | 4 | 3 | N | A | = | 1 | 110 | 12 - 02 |
22 | 5 | 4 | N | 8 | = | 8 | 420 | 10 - 04 |
23 | 5 | 5 | S | 4 | -2 | 8 | -200 | 01 - 13 |
24 | 5 | 4 | S | 6 | -2 | 8 | -100 | 01 - 13 |
|
NS pair 5Section a
Deirdre Lynch
Tony Winters
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 4 | 4 x | W | 8 | -2 | 2 | 300 | 08 - 06 |
2 | 4 | 3 | E | K | -1 | 2 | 050 | 11 - 03 |
3 | 4 | 2 | W | A | +4 | 2 | -170 | 00 - 14 |
4 | 5 | 4 | W | 5 | +1 | 1 | -650 | 06 - 08 |
5 | 5 | 1 N | N | A | +1 | 1 | 120 | 10 - 04 |
6 | 5 | 5 | E | A | +1 | 1 | -680 | 01 - 13 |
7 | 6 | 4 | W | 7 | = | 8 | -620 | 05 - 09 |
8 | 6 | 4 | N | 5 | -1 | 8 | -50 | 03 - 11 |
9 | 6 | 3 N | W | 5 | +1 | 8 | -630 | 02 - 12 |
10 | 7 | 3 N x | W | 9 | -1 | 7 | 200 | 11 - 03 |
11 | 7 | 3 | S | 3 | -2 | 7 | -100 | 04 - 10 |
12 | 7 | 3 | E | 2 | = | 7 | -140 | 08 - 06 |
13 | 8 | 2 | N | Q | = | 6 | 110 | 10 - 04 |
14 | 8 | 6 N | E | 6 | = | 6 | -990 | 00 - 14 |
15 | 8 | 1 N | N | 6 | = | 6 | 090 | 07 - 07 |
16 | 1 | 4 | S | 9 | = | 5 | 420 | 06 - 08 |
17 | 1 | 4 | S | K | +3 | 5 | 510 | 12 - 02 |
18 | 1 | 1 N | W | 7 | -1 | 5 | 050 | 07 - 07 |
19 | 2 | 5 x | W | A | -1 | 4 | 200 | 10 - 04 |
20 | 2 | 4 x | E | 2 | -1 | 4 | 200 | 10 - 04 |
21 | 2 | 1 N | E | 4 | -2 | 4 | 100 | 09 - 05 |
22 | 3 | 4 | S | 9 | -1 | 3 | -50 | 00 - 14 |
23 | 3 | 3 | N | 9 | -1 | 3 | -100 | 06 - 08 |
24 | 3 | 4 | S | 6 | = | 3 | 420 | 13 - 01 |
|
NS pair 6Section a
Marion Furneaux
Jenny Muir
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 3 | W | 8 | = | 4 | -140 | 02 - 12 |
2 | 3 | 2 N | W | 6 | +1 | 4 | -150 | 06 - 08 |
3 | 3 | 3 x | N | K | -1 | 4 | -100 | 09 - 05 |
4 | 4 | 4 | W | A | +1 | 3 | -650 | 06 - 08 |
5 | 4 | 2 | E | 2 | = | 3 | -110 | 03 - 11 |
6 | 4 | 4 | E | 8 | +2 | 3 | -680 | 01 - 13 |
7 | 5 | 4 | W | 7 | -1 | 2 | 100 | 12 - 02 |
8 | 5 | 3 | N | 2 | = | 2 | 140 | 08 - 06 |
9 | 5 | 2 N | W | 5 | +1 | 2 | -150 | 09 - 05 |
10 | 6 | 3 x | E | 9 | -1 | 1 | 200 | 11 - 03 |
11 | 6 | 2 | S | 3 | -1 | 1 | -50 | 11 - 03 |
12 | 6 | 4 | W | 4 | = | 1 | -420 | 01 - 13 |
13 | 7 | 2 | W | 7 | +1 | 8 | -140 | 00 - 14 |
14 | 7 | 4 | W | 2 | +1 | 8 | -450 | 11 - 03 |
15 | 7 | 1 N | N | 6 | -1 | 8 | -100 | 04 - 10 |
16 | 8 | 4 | S | J | +1 | 7 | 450 | 13 - 01 |
17 | 8 | 4 | W | 7 | -2 | 7 | 100 | 00 - 14 |
18 | 8 | 1 N | W | 7 | = | 7 | -90 | 04 - 10 |
19 | 1 | 5 | W | A | = | 6 | -650 | 01 - 13 |
20 | 1 | 4 | S | A | = | 6 | 620 | 13 - 01 |
21 | 1 | 1 | E | 2 | -2 | 6 | 100 | 09 - 05 |
22 | 2 | 2 | N | 9 | +1 | 5 | 140 | 03 - 11 |
23 | 2 | 2 N | S | K | -1 | 5 | -100 | 06 - 08 |
24 | 2 | 4 | W | 6 | -1 | 5 | 050 | 08 - 06 |
|
NS pair 7Section a
Sherril Harries
Mo Schofield
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 5 | N | K | -1 | 6 | -50 | 05 - 09 |
2 | 2 | 3 N | W | 7 | +2 | 6 | -460 | 02 - 12 |
3 | 2 | 3 | N | K | -2 | 6 | -100 | 09 - 05 |
4 | 3 | 4 | E | Q | -2 | 5 | 200 | 14 - 00 |
5 | 3 | 3 | S | T | -1 | 5 | -100 | 07 - 07 |
6 | 3 | 4 | N | A | -1 | 5 | -50 | 05 - 09 |
7 | 4 | 3 x | S | T | +1 | 4 | 930 | 14 - 00 |
8 | 4 | 4 | N | 5 | -1 | 4 | -50 | 03 - 11 |
9 | 4 | 4 | S | T | -4 | 4 | -200 | 06 - 08 |
10 | 5 | 1 | E | 9 | +2 | 3 | -110 | 04 - 10 |
11 | 5 | 2 x | N | A | -1 | 3 | -100 | 04 - 10 |
12 | 5 | 4 | W | 7 | -1 | 3 | 050 | 12 - 02 |
13 | 6 | 2 | E | 7 | = | 2 | -110 | 03 - 11 |
14 | 6 | 4 | W | 2 | +2 | 2 | -480 | 04 - 10 |
15 | 6 | 3 | W | K | = | 2 | -140 | 02 - 12 |
16 | 7 | 4 | S | A | = | 1 | 420 | 06 - 08 |
17 | 7 | 4 x | W | 6 | -3 | 1 | 500 | 10 - 04 |
18 | 7 | 2 | N | 8 | -2 | 1 | -200 | 00 - 14 |
19 | 8 | 5 | W | A | = | 8 | -650 | 01 - 13 |
20 | 8 | 4 | W | K | = | 8 | -620 | 01 - 13 |
21 | 8 | 2 | N | Q | = | 8 | 090 | 06 - 08 |
22 | 1 | 2 | N | 9 | +3 | 7 | 200 | 08 - 06 |
23 | 1 | 4 | N | A | -1 | 7 | -100 | 06 - 08 |
24 | 1 | 4 | S | 6 | -2 | 7 | -100 | 01 - 13 |
|
NS pair 8Section a
Geoff Eyles
Peter Anstice
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 5 | N | A | = | 8 | 400 | 11 - 03 |
2 | 1 | 4 x | E | K | = | 8 | -590 | 00 - 14 |
3 | 1 | 3 | E | K | = | 8 | -110 | 05 - 09 |
4 | 2 | 4 x | E | Q | +1 | 7 | -990 | 00 - 14 |
5 | 2 | 2 N | N | 4 | -1 | 7 | -100 | 07 - 07 |
6 | 2 | 5 | N | A | -1 | 7 | -50 | 05 - 09 |
7 | 3 | 4 | S | A | -2 | 6 | -200 | 08 - 06 |
8 | 3 | 3 | N | 2 | = | 6 | 140 | 08 - 06 |
9 | 3 | 2 | N | A | = | 6 | 110 | 14 - 00 |
10 | 4 | 2 | S | K | +1 | 5 | 110 | 08 - 06 |
11 | 4 | 4 | S | 3 | -2 | 5 | -100 | 04 - 10 |
12 | 4 | 4 | E | 9 | = | 5 | -420 | 01 - 13 |
13 | 5 | 2 | N | Q | -1 | 4 | -100 | 06 - 08 |
14 | 5 | 4 | W | 2 | +1 | 4 | -450 | 11 - 03 |
15 | 5 | 3 | N | A | = | 4 | 140 | 10 - 04 |
16 | 6 | 4 | S | J | = | 3 | 420 | 06 - 08 |
17 | 6 | 3 | S | K | +2 | 3 | 200 | 02 - 12 |
18 | 6 | 3 | E | Q | = | 3 | -110 | 02 - 12 |
19 | 7 | 5 | N | K | = | 2 | 450 | 14 - 00 |
20 | 7 | 3 | N | A | +1 | 2 | 170 | 07 - 07 |
21 | 7 | 2 N | N | Q | = | 2 | 120 | 14 - 00 |
22 | 8 | 4 | N | 9 | +1 | 1 | 450 | 13 - 01 |
23 | 8 | 3 | S | K | +1 | 1 | 130 | 11 - 03 |
24 | 8 | 4 | S | 6 | = | 1 | 420 | 13 - 01 |
|