EW pair 1Section a
Paul Tomlinson
Deborah Cooper
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 4 | N | A | -3 | 1 | -150 | 00 - 14 |
2 | 1 | 1 N | W | 3 | = | 1 | -90 | 07 - 07 |
3 | 8 | 2 | S | 3 | +2 | 8 | 170 | 12 - 02 |
4 | 8 | 3 N | S | T | +2 | 8 | 660 | 13 - 01 |
5 | 2 | PASS | N | | = | 2 | 0 | 11 - 03 |
6 | 2 | 3 N | W | 4 | +1 | 2 | -630 | 01 - 13 |
7 | 12 | 3 | W | 2 | +2 | 6 | -150 | 10 - 04 |
8 | 12 | 3 | W | A | -1 | 6 | 050 | 08 - 06 |
9 | 3 | 3 N | N | 7 | = | 3 | 400 | 13 - 01 |
10 | 3 | 3 N | W | 6 | = | 3 | -600 | 03 - 11 |
11 | 13 | 2 | N | K | = | 7 | 110 | 02 - 12 |
12 | 13 | 2 | W | 9 | +2 | 7 | -130 | 06 - 08 |
13 | 4 | 4 | S | 3 | +1 | 4 | 650 | 05 - 09 |
14 | 4 | 2 N | E | T | = | 4 | -120 | 08 - 06 |
15 | 14 | 4 | W | Q | -2 | 8 | 100 | 08 - 06 |
16 | 14 | 2 | S | K | -1 | 8 | -50 | 08 - 06 |
17 | 9 | 2 | S | 2 | -2 | 1 | -100 | 02 - 12 |
18 | 9 | 3 | W | 6 | +1 | 1 | -170 | 06 - 08 |
19 | 5 | 2 | W | A | = | 5 | -110 | 00 - 14 |
20 | 5 | 3 N | W | 3 | +3 | 5 | -690 | 03 - 11 |
21 | 10 | 2 | S | K | +1 | 2 | 110 | 10 - 04 |
22 | 10 | 1 | N | K | +3 | 2 | 170 | 03 - 11 |
23 | 6 | 2 | N | K | +1 | 6 | 140 | 05 - 09 |
24 | 6 | 4 | E | T | -1 | 6 | 050 | 12 - 02 |
25 | 11 | 3 x | W | A | -1 | 3 | 200 | 08 - 06 |
26 | 11 | 2 | N | A | = | 3 | 090 | 04 - 10 |
27 | 7 | 2 | E | 9 | +1 | 7 | -140 | 02 - 12 |
28 | 7 | 2 | S | K | -1 | 7 | -100 | 02 - 12 |
|
EW pair 2Section a
Kenneth Roberts
Ian A McDonald
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 7 | 5 x | E | A | -3 | 8 | 500 | 14 - 00 |
2 | 7 | 2 | E | 4 | -2 | 8 | 100 | 13 - 01 |
3 | 1 | 2 | S | 3 | = | 2 | 110 | 06 - 08 |
4 | 1 | 4 | S | T | +1 | 2 | 650 | 10 - 04 |
5 | 12 | PASS | N | | = | 5 | 0 | 11 - 03 |
6 | 12 | 4 | E | 4 | -1 | 5 | 100 | 12 - 02 |
7 | 2 | 5 | W | A | = | 3 | -600 | 05 - 09 |
8 | 2 | 2 | N | Q | +2 | 3 | 170 | 14 - 00 |
9 | 13 | 1 N | S | 3 | +2 | 6 | 150 | 08 - 06 |
10 | 13 | 5 N | E | 3 | -2 | 6 | 200 | 12 - 02 |
11 | 3 | 2 | S | Q | +1 | 4 | 140 | 07 - 07 |
12 | 3 | 2 | N | T | +1 | 4 | 140 | 14 - 00 |
13 | 14 | 4 | N | 8 | +2 | 7 | 680 | 11 - 03 |
14 | 14 | 2 N x | W | 3 | +1 | 7 | -590 | 00 - 14 |
15 | 8 | 3 | E | A | -3 | 1 | 150 | 13 - 01 |
16 | 8 | 4 | W | A | -3 | 1 | 300 | 13 - 01 |
17 | 4 | 2 | S | J | -2 | 5 | -100 | 02 - 12 |
18 | 4 | 3 | S | K | -1 | 5 | -100 | 10 - 04 |
19 | 9 | 4 | N | 8 | -2 | 2 | -100 | 02 - 12 |
20 | 9 | 3 N | E | 3 | = | 2 | -600 | 14 - 00 |
21 | 5 | 2 | E | K | -1 | 6 | 050 | 03 - 11 |
22 | 5 | 4 | N | A | = | 6 | 420 | 13 - 01 |
23 | 10 | 2 | S | 8 | = | 3 | 110 | 01 - 13 |
24 | 10 | 3 | N | A | -2 | 3 | -100 | 09 - 05 |
25 | 6 | 4 | N | 5 | -2 | 7 | -100 | 01 - 13 |
26 | 6 | 2 | N | 9 | -2 | 7 | -200 | 00 - 14 |
27 | 11 | 2 | N | A | +2 | 4 | 170 | 13 - 01 |
28 | 11 | 2 | W | 6 | -3 | 4 | 150 | 12 - 02 |
|
EW pair 3Section a
Bridget Rennie
Betty Swift
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 12 | 3 N | N | A | = | 4 | 400 | 12 - 02 |
2 | 12 | 1 | E | A | -2 | 4 | 100 | 13 - 01 |
3 | 11 | 3 x | N | T | -1 | 5 | -100 | 04 - 10 |
4 | 11 | 4 | N | 7 | = | 5 | 620 | 08 - 06 |
5 | 1 | 1 N | N | A | -2 | 3 | -200 | 00 - 14 |
6 | 1 | 3 | E | 2 | -1 | 3 | 100 | 12 - 02 |
7 | 13 | 5 x | W | A | = | 5 | -750 | 00 - 14 |
8 | 13 | 2 | N | Q | -1 | 5 | -50 | 03 - 11 |
9 | 2 | 5 | S | 8 | = | 4 | 400 | 13 - 01 |
10 | 2 | 3 | E | 4 | -1 | 4 | 100 | 07 - 07 |
11 | 14 | 3 | N | A | +1 | 6 | 170 | 12 - 02 |
12 | 14 | 3 | N | T | -2 | 6 | -200 | 04 - 10 |
13 | 7 | 4 | S | K | +1 | 1 | 650 | 05 - 09 |
14 | 7 | 4 | S | Q | -3 | 1 | -150 | 04 - 10 |
15 | 3 | 2 | E | A | -1 | 5 | 050 | 03 - 11 |
16 | 3 | 3 | S | Q | -2 | 5 | -100 | 04 - 10 |
17 | 8 | 2 | S | J | -1 | 2 | -50 | 06 - 08 |
18 | 8 | 4 | S | K | -2 | 2 | -200 | 04 - 10 |
19 | 4 | 2 | S | K | +2 | 6 | 170 | 09 - 05 |
20 | 4 | 4 | W | 2 | +1 | 6 | -650 | 11 - 03 |
21 | 9 | 2 x | E | K | -2 | 3 | 300 | 14 - 00 |
22 | 9 | 2 | N | K | +4 | 3 | 230 | 08 - 06 |
23 | 5 | 2 N | W | 8 | -2 | 7 | 200 | 14 - 00 |
24 | 5 | 3 | N | A | -2 | 7 | -100 | 09 - 05 |
25 | 10 | 4 | N | 5 | = | 4 | 420 | 12 - 02 |
26 | 10 | 3 x | E | A | -4 | 4 | 1100 | 14 - 00 |
27 | 6 | 2 | E | Q | -2 | 8 | 100 | 06 - 08 |
28 | 6 | 3 | S | A | = | 8 | 110 | 08 - 06 |
|
EW pair 4Section a
John Lyness
Jan Lyness
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 10 | 3 | E | Q | -1 | 5 | 050 | 04 - 10 |
2 | 10 | 2 | N | T | -1 | 5 | -100 | 03 - 11 |
3 | 13 | 4 | S | 3 | = | 4 | 130 | 09 - 05 |
4 | 13 | 6 | N | 7 | -2 | 4 | -200 | 00 - 14 |
5 | 11 | PASS | N | | = | 6 | 0 | 11 - 03 |
6 | 11 | 4 | E | 8 | = | 6 | -620 | 04 - 10 |
7 | 1 | 3 N | E | 3 | +1 | 4 | -630 | 02 - 12 |
8 | 1 | 3 | N | Q | -1 | 4 | -50 | 03 - 11 |
9 | 14 | 1 | S | K | = | 5 | 080 | 02 - 12 |
10 | 14 | 3 N | E | 3 | -2 | 5 | 200 | 12 - 02 |
11 | 6 | 3 | N | A | = | 1 | 140 | 07 - 07 |
12 | 6 | 2 N | E | J | -1 | 1 | 050 | 12 - 02 |
13 | 2 | 4 | N | 8 | +2 | 5 | 680 | 11 - 03 |
14 | 2 | 5 | W | J | -2 | 5 | 100 | 14 - 00 |
15 | 7 | 4 | W | Q | -3 | 2 | 150 | 13 - 01 |
16 | 7 | 3 | E | 8 | = | 2 | -140 | 00 - 14 |
17 | 3 | 3 | E | Q | -1 | 6 | 050 | 08 - 06 |
18 | 3 | 5 | W | J | -2 | 6 | 100 | 14 - 00 |
19 | 8 | 2 | N | T | +1 | 3 | 140 | 06 - 08 |
20 | 8 | 4 | W | 2 | +2 | 3 | -680 | 07 - 07 |
21 | 4 | 2 | E | K | +1 | 7 | -140 | 00 - 14 |
22 | 4 | 4 | N | K | = | 7 | 420 | 13 - 01 |
23 | 9 | 1 N | S | 7 | +3 | 4 | 180 | 12 - 02 |
24 | 9 | 2 | E | T | +1 | 4 | -110 | 05 - 09 |
25 | 5 | 5 | S | J | -2 | 8 | -100 | 01 - 13 |
26 | 5 | 2 N | S | 3 | = | 8 | 120 | 12 - 02 |
27 | 12 | 1 N | S | Q | +1 | 3 | 120 | 09 - 05 |
28 | 12 | 1 N | E | 7 | -4 | 3 | 200 | 14 - 00 |
|
EW pair 5Section a
Pamela Buchanan
Julienne Armitage
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 13 | 4 x | E | A | -2 | 3 | 300 | 10 - 04 |
2 | 13 | 2 | S | 9 | -1 | 3 | -100 | 03 - 11 |
3 | 10 | 2 N | E | A | -2 | 6 | 200 | 14 - 00 |
4 | 10 | 4 | S | T | -1 | 6 | -100 | 04 - 10 |
5 | 14 | 3 | W | J | +1 | 4 | -170 | 02 - 12 |
6 | 14 | 3 N | W | 4 | = | 4 | -600 | 07 - 07 |
7 | 11 | 3 | W | 2 | +1 | 7 | -130 | 14 - 00 |
8 | 11 | 2 | N | Q | -1 | 7 | -50 | 03 - 11 |
9 | 5 | 4 | N | 5 | +2 | 1 | 170 | 10 - 04 |
10 | 5 | 3 N | E | 3 | -2 | 1 | 200 | 12 - 02 |
11 | 1 | 1 N x | S | 5 | -1 | 5 | -100 | 00 - 14 |
12 | 1 | 3 | W | Q | = | 5 | -110 | 10 - 04 |
13 | 6 | 4 | N | 8 | +2 | 2 | 680 | 11 - 03 |
14 | 6 | 3 N | W | J | = | 2 | -400 | 02 - 12 |
15 | 2 | 3 | E | 7 | -1 | 6 | 050 | 03 - 11 |
16 | 2 | 3 | S | 7 | -2 | 6 | -100 | 04 - 10 |
17 | 7 | 2 N x | W | 4 | -1 | 3 | 100 | 11 - 03 |
18 | 7 | 2 | S | A | = | 3 | 090 | 12 - 02 |
19 | 3 | 1 N | W | 8 | -1 | 7 | 100 | 04 - 10 |
20 | 3 | 4 | W | 3 | +3 | 7 | -710 | 00 - 14 |
21 | 8 | 2 x | W | K | -1 | 4 | 100 | 07 - 07 |
22 | 8 | 1 | N | K | +3 | 4 | 170 | 03 - 11 |
23 | 4 | 3 | S | T | +1 | 8 | 170 | 09 - 05 |
24 | 4 | 3 N | W | K | +1 | 8 | -430 | 00 - 14 |
25 | 12 | 4 | N | 5 | = | 2 | 420 | 12 - 02 |
26 | 12 | 2 | N | A | +1 | 2 | 110 | 09 - 05 |
27 | 9 | 1 N | S | Q | -1 | 5 | -50 | 04 - 10 |
28 | 9 | 1 N | S | A | -2 | 5 | -200 | 00 - 14 |
|
EW pair 6Section a
Joy Baxter
Linda Sutton
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 9 | 5 | E | A | -2 | 6 | 100 | 07 - 07 |
2 | 9 | 1 N | W | 3 | = | 6 | -90 | 07 - 07 |
3 | 14 | 3 | S | 2 | +1 | 3 | 130 | 09 - 05 |
4 | 14 | 6 | N | 8 | -1 | 3 | -100 | 04 - 10 |
5 | 10 | 3 | W | 4 | = | 7 | -140 | 04 - 10 |
6 | 10 | 3 | E | 8 | -1 | 7 | 100 | 12 - 02 |
7 | 4 | 3 N | E | 6 | = | 1 | -600 | 05 - 09 |
8 | 4 | 2 | N | Q | = | 1 | 110 | 12 - 02 |
9 | 11 | 1 | S | T | +1 | 8 | 110 | 05 - 09 |
10 | 11 | 3 N | E | 3 | -1 | 8 | 100 | 07 - 07 |
11 | 5 | 2 x | N | A | +1 | 2 | 570 | 14 - 00 |
12 | 5 | 2 N | E | 9 | = | 2 | -120 | 08 - 06 |
13 | 1 | 4 | S | 6 | +2 | 6 | 680 | 11 - 03 |
14 | 1 | 3 N | E | 7 | -1 | 6 | 050 | 12 - 02 |
15 | 6 | 3 | E | A | -2 | 3 | 100 | 08 - 06 |
16 | 6 | 3 | N | J | -2 | 3 | -100 | 04 - 10 |
17 | 2 | 2 | S | 2 | -2 | 7 | -100 | 02 - 12 |
18 | 2 | 1 | W | J | +2 | 7 | -140 | 08 - 06 |
19 | 7 | 2 | S | K | +2 | 4 | 170 | 09 - 05 |
20 | 7 | 4 | W | 4 | +1 | 4 | -650 | 11 - 03 |
21 | 3 | 2 N | S | A | +1 | 8 | 150 | 12 - 02 |
22 | 3 | 1 | N | 9 | +5 | 8 | 230 | 08 - 06 |
23 | 12 | 2 | S | 7 | +2 | 1 | 170 | 09 - 05 |
24 | 12 | 2 | S | 2 | -3 | 1 | -150 | 02 - 12 |
25 | 8 | 4 | N | 5 | = | 5 | 420 | 12 - 02 |
26 | 8 | 2 | N | 9 | = | 5 | 110 | 09 - 05 |
27 | 13 | 2 | E | K | +2 | 2 | -170 | 00 - 14 |
28 | 13 | 1 N | W | 8 | = | 2 | -90 | 04 - 10 |
|
EW pair 7Section a
Mary Gibson Collings
Sherrill Harries
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 14 | 5 | W | A | -2 | 2 | 100 | 07 - 07 |
2 | 14 | 2 | E | A | -1 | 2 | 050 | 10 - 04 |
3 | 9 | 2 | W | J | = | 7 | -110 | 02 - 12 |
4 | 9 | 6 N | N | 7 | -1 | 7 | -100 | 04 - 10 |
5 | 3 | 2 | S | 5 | -1 | 1 | -100 | 06 - 08 |
6 | 3 | 3 N | E | 4 | +1 | 1 | -630 | 01 - 13 |
7 | 10 | 4 | W | A | +1 | 8 | -150 | 10 - 04 |
8 | 10 | 3 N | S | 8 | -1 | 8 | -50 | 03 - 11 |
9 | 4 | 3 | N | 6 | = | 2 | 110 | 05 - 09 |
10 | 4 | 3 N | W | 4 | = | 2 | -600 | 03 - 11 |
11 | 12 | 3 | S | Q | = | 8 | 140 | 07 - 07 |
12 | 12 | 3 N | E | J | = | 8 | -400 | 02 - 12 |
13 | 5 | 3 N | S | 4 | -5 | 3 | -500 | 00 - 14 |
14 | 5 | 2 N | E | 3 | = | 3 | -120 | 08 - 06 |
15 | 1 | 2 | E | 7 | = | 7 | -110 | 00 - 14 |
16 | 1 | 4 | W | 8 | -1 | 7 | 100 | 10 - 04 |
17 | 6 | 3 | E | K | -2 | 4 | 100 | 11 - 03 |
18 | 6 | 3 N | N | 3 | -4 | 4 | -400 | 01 - 13 |
19 | 2 | 2 | W | K | -2 | 8 | 200 | 13 - 01 |
20 | 2 | 4 | E | 7 | +2 | 8 | -680 | 07 - 07 |
21 | 11 | 3 | E | A | -2 | 1 | 100 | 07 - 07 |
22 | 11 | 1 | N | K | +5 | 1 | 230 | 08 - 06 |
23 | 7 | 2 | S | A | +1 | 5 | 140 | 05 - 09 |
24 | 7 | 2 | W | T | -2 | 5 | 100 | 14 - 00 |
25 | 13 | 4 | N | 5 | -1 | 1 | -50 | 05 - 09 |
26 | 13 | 3 N | S | T | -1 | 1 | -100 | 02 - 12 |
27 | 8 | 3 | S | Q | +1 | 6 | 170 | 13 - 01 |
28 | 8 | 2 N | W | K | -2 | 6 | 100 | 06 - 08 |
|
EW pair 8Section a
Lynne Fegan
Maggie Stratford
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 8 | 3 | E | J | = | 7 | -140 | 02 - 12 |
2 | 8 | 1 N | W | 7 | +2 | 7 | -150 | 00 - 14 |
3 | 2 | 3 | S | 2 | -3 | 1 | -150 | 00 - 14 |
4 | 2 | 3 N | S | 5 | +2 | 1 | 660 | 13 - 01 |
5 | 9 | PASS | N | | = | 8 | 0 | 11 - 03 |
6 | 9 | 3 N | W | 4 | = | 8 | -600 | 07 - 07 |
7 | 3 | 3 | W | 2 | +2 | 2 | -150 | 10 - 04 |
8 | 3 | 3 N | W | 8 | -2 | 2 | 100 | 10 - 04 |
9 | 12 | 5 | S | K | -2 | 7 | -100 | 00 - 14 |
10 | 12 | 3 N | W | 6 | +1 | 7 | -630 | 00 - 14 |
11 | 4 | 2 | S | Q | +1 | 3 | 140 | 07 - 07 |
12 | 4 | 2 x | N | T | -2 | 3 | -500 | 00 - 14 |
13 | 13 | 5 | S | 2 | -2 | 8 | -200 | 02 - 12 |
14 | 13 | 2 N | E | T | = | 8 | -120 | 08 - 06 |
15 | 5 | 3 x | W | 2 | -1 | 4 | 100 | 08 - 06 |
16 | 5 | 4 | W | A | -3 | 4 | 300 | 13 - 01 |
17 | 1 | 2 x | E | K | -2 | 8 | 300 | 14 - 00 |
18 | 1 | 3 N | S | A | -4 | 8 | -400 | 01 - 13 |
19 | 10 | 2 x | W | A | -1 | 1 | 200 | 13 - 01 |
20 | 10 | 3 N | E | 3 | +3 | 1 | -690 | 03 - 11 |
21 | 6 | 2 | E | A | -1 | 5 | 050 | 03 - 11 |
22 | 6 | 3 | N | K | -1 | 5 | -50 | 00 - 14 |
23 | 11 | 2 | S | 4 | = | 2 | 110 | 01 - 13 |
24 | 11 | 3 | E | T | = | 2 | -110 | 05 - 09 |
25 | 7 | 4 | N | 5 | -1 | 6 | -50 | 05 - 09 |
26 | 7 | 4 | E | 9 | -1 | 6 | 100 | 06 - 08 |
27 | 14 | 1 N | S | Q | +1 | 1 | 120 | 09 - 05 |
28 | 14 | 1 N | N | 6 | +1 | 1 | 120 | 10 - 04 |
|